<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Ed Websites - Kids Educational Websites &#187; Science</title>
	<atom:link href="http://kidsedwebsites.com/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidsedwebsites.com</link>
	<description>for Free High-Quality Interactive Learning Activities and Games</description>
	<lastBuildDate>Mon, 17 May 2010 20:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Mass, Volume, and Density Lab</title>
		<link>http://kidsedwebsites.com/index.php/science/virtual-mass-volume-and-density-lab/</link>
		<comments>http://kidsedwebsites.com/index.php/science/virtual-mass-volume-and-density-lab/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:39:12 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[buoyancy]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1671</guid>
		<description><![CDATA[
Kids can find the density of virtual objects and predict if they will float or sink with the interactive online lab Mass, Volume, Density: Floating Lab 101.  Find the mass of an object using the scale, and find the volume using the graduated cylinder.  Divide the mass by the volume to get the density.  (Hint: [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/virtual-mass-volume-and-density-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids Can Construct a Roman Aqueduct</title>
		<link>http://kidsedwebsites.com/index.php/science/kids-can-construct-a-roman-aqueduct/</link>
		<comments>http://kidsedwebsites.com/index.php/science/kids-can-construct-a-roman-aqueduct/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:39:17 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[aqueduct]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1654</guid>
		<description><![CDATA[
On the interactive educational website Constructing an Aqueduct, kids learn about the engineering behind Roman Aqueducts and decide where to build a covered trench, tunnel, pressurized pipe, wall, and arcade to bring fresh water from a spring to a Roman city.  Read the manual first to learn why each structure is used.  Constructing a Roman [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/kids-can-construct-a-roman-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Can Be Virtual Doctors in Space</title>
		<link>http://kidsedwebsites.com/index.php/science/kids-can-be-virtual-doctors-in-space/</link>
		<comments>http://kidsedwebsites.com/index.php/science/kids-can-be-virtual-doctors-in-space/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 10:20:52 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1626</guid>
		<description><![CDATA[
With BBC&#8217;s educational game Space Doctors, kids can take on the roll of an astronaut doctor keeping the crew healthy on a mission to the planet Mars.  Decide what kind of treatment, if any, would be most appropriate for each situation.  If you aren&#8217;t sure what to do, get tips by clicking Ask Mission Control.  [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/kids-can-be-virtual-doctors-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play a Genetics Educational Game</title>
		<link>http://kidsedwebsites.com/index.php/science/play-a-genetics-educational-game/</link>
		<comments>http://kidsedwebsites.com/index.php/science/play-a-genetics-educational-game/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:00:40 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[recessive]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1578</guid>
		<description><![CDATA[
Kids learn about dominate and recessive genes and then practice what they learned while playing the Pass the Genes, Please educational game.  Select the genes from the mom and dad that cause the child to have wavy or straight, blond or brown hair, dimples, and an attatched or detatched earlobe.  The game can be played [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/play-a-genetics-educational-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Around the World</title>
		<link>http://kidsedwebsites.com/index.php/science/dogs-around-the-world/</link>
		<comments>http://kidsedwebsites.com/index.php/science/dogs-around-the-world/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:00:50 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[dogs]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1552</guid>
		<description><![CDATA[
On the educational website Dogs Around the World, kids learn how dog breeds were developed around the world to thrive in their environment and to perform specific jobs for people.  Play the interactive game to match the modern dog breeds to their country of origin.  Dogs Around the World is recommended for dog lovers 8 [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/dogs-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Can Make a Food Chain</title>
		<link>http://kidsedwebsites.com/index.php/science/kids-can-make-a-food-chain/</link>
		<comments>http://kidsedwebsites.com/index.php/science/kids-can-make-a-food-chain/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:00:11 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[food chain]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1570</guid>
		<description><![CDATA[
On EcoKids&#8217;  interactive website Build the Food Chain, kids learn why every plant and animal in a food chain is important.  Make two food chains, a northern food chain, and a forest food chain by putting the plants and animals in order.  Then, see what happens when a piece of the chain is removed.  This [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/kids-can-make-a-food-chain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyze a DNA Fingerprint to Solve the Case</title>
		<link>http://kidsedwebsites.com/index.php/science/analyze-a-dna-fingerprint-to-solve-the-case/</link>
		<comments>http://kidsedwebsites.com/index.php/science/analyze-a-dna-fingerprint-to-solve-the-case/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:00:16 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[electrophoresis]]></category>
		<category><![CDATA[forensics]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1541</guid>
		<description><![CDATA[
Kids can be forensic scientists on Nova&#8217;s interactive DNA Fingerprinting Lab website.  Find out which of Jimmy&#8217;s 7 sisters licked his lollipop by comparing their DNA fingerprints to the DNA found in the saliva left on the lollipop.  Prepare the DNA evidence using chemicals and electrophoresis to separate the strands of DNA.  This educational website [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/analyze-a-dna-fingerprint-to-solve-the-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design a Car and Test it on a Race Track</title>
		<link>http://kidsedwebsites.com/index.php/science/design-a-car-and-test-it-on-a-race-track/</link>
		<comments>http://kidsedwebsites.com/index.php/science/design-a-car-and-test-it-on-a-race-track/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:00:25 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1483</guid>
		<description><![CDATA[Kids can design and test cars on Berkeley&#8217;s interactive educational website Sepup&#8217;s Car Comparison.  Choose your car&#8217;s body, tires, engine, and average speed to determine its mileage, safety, cost, and amount it pollutes.  Race two different types of cars on the race track to see which can go the farthest on one gallon of gas.  [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/design-a-car-and-test-it-on-a-race-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey into the Jungles of Rwanda</title>
		<link>http://kidsedwebsites.com/index.php/science/journey-into-the-jungles-of-rwanda/</link>
		<comments>http://kidsedwebsites.com/index.php/science/journey-into-the-jungles-of-rwanda/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:00:39 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1399</guid>
		<description><![CDATA[
Kids search for a family of gorillas in Rawanda&#8217;s jungle in the educational game Gorilla Quest.  Learn about gorillas and other animals as you collect 5 clues that will help you track the gorilla family.  Be careful to avoid danger along the way!  Gorilla Quest is recommended for trekkers 7 and up.
]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/journey-into-the-jungles-of-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix a Rube Goldberg Machine</title>
		<link>http://kidsedwebsites.com/index.php/science/fix-a-rube-goldberg-machine/</link>
		<comments>http://kidsedwebsites.com/index.php/science/fix-a-rube-goldberg-machine/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:00:13 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Rube Goldberg]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1380</guid>
		<description><![CDATA[
On Zoom&#8217;s Goldburger to Go interactive activity, kids adjust a Rube Goldberg invention to deliver a hamburger to a hungry Zoom kid.  Rube Goldberg designed his machines to make simple tasks really complicated.  His contraptions are a type of kinetic art.  Use engineering and physics skills to fix the machine so it will deliver the [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/science/fix-a-rube-goldberg-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
