<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Ed Websites - Kids Educational Websites &#187; Arts</title>
	<atom:link href="http://kidsedwebsites.com/index.php/category/arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidsedwebsites.com</link>
	<description>for Free High-Quality Interactive Learning Activities and Games</description>
	<lastBuildDate>Mon, 17 May 2010 20:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Photo Fun</title>
		<link>http://kidsedwebsites.com/index.php/arts/digital-photo-fun/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/digital-photo-fun/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:59:19 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1633</guid>
		<description><![CDATA[
On the interactive website Big Huge Labs, kids can design their own magazine covers, make trading cards, put together photo cubes, add text bubbles, create jigsaw puzzles, arrange mosaics, and more with their digital photos.  Try making trading cards about any topic as a class research project.  All ages will enjoy getting creative with their [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/digital-photo-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore and Interact with the Arts</title>
		<link>http://kidsedwebsites.com/index.php/arts/explore-and-interact-with-the-arts/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/explore-and-interact-with-the-arts/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:00:41 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1562</guid>
		<description><![CDATA[
On the educational website Artopia, kids are active learners as they explore the theater, sculpture, dance, music, painting, and mass media.  In each area, kids meet artists, watch video clips, participate in interactive activities, and critique work.  Artopia is recommended for kids 8 and up.
]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/explore-and-interact-with-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint on a Digital Canvass</title>
		<link>http://kidsedwebsites.com/index.php/arts/paint-on-a-digital-canvass/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/paint-on-a-digital-canvass/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:00:49 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1349</guid>
		<description><![CDATA[
Kids can unleash their creativity on art.com&#8217;s interactive website artPad.  Use the bucket tool to splash some paint, select from six brush sizes, and add text.  Adjust the paint opacity to layer colors and make new ones.  When you are finished you can select a frame, email your painting to a friend, and share it [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/paint-on-a-digital-canvass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interactive Sand Art</title>
		<link>http://kidsedwebsites.com/index.php/arts/interactive-sand-art/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/interactive-sand-art/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:00:30 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[sand art]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1192</guid>
		<description><![CDATA[
Kids can make their own art with colorful sand on the website thisissand.  Click your mouse on the screen to start the sand falling.  Choose the color you want to use by typing &#8220;c&#8221;.  Once you have created your masterpiece, you can share it in the gallery.  This creative website is fun for kids and [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/interactive-sand-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Can Design a 3D House</title>
		<link>http://kidsedwebsites.com/index.php/arts/kids-can-design-a-3d-house/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/kids-can-design-a-3d-house/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:00:26 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1169</guid>
		<description><![CDATA[
On the interactive website Architect Studio 3D, kids design, decorate, and furnish a 3D house.  A cartoon version of the late Frank Lloyd Wright, an American architect known for designing buildings that are in harmony with nature, gives design tips to guide you.  First, choose your client, location, and floorplan.  Then, add walls, wallpaper, flooring, [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/kids-can-design-a-3d-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve the Mystery of the Poison-Dart Frog</title>
		<link>http://kidsedwebsites.com/index.php/arts/solve-the-mystery-of-the-poison-dart-frog/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/solve-the-mystery-of-the-poison-dart-frog/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:00:01 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Costa Rica]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1160</guid>
		<description><![CDATA[
Kids learn about the art of the rainforest on North Carolina Museum of Arts&#8217; interactive educational website Mystery of the Poison-Dart Frog.  Travel to the forests of Costa Rica to learn about their culture, ecosystems, and art-making techniques.  Help Zoey and Zeke solve a mystery using clues from Costa Rica&#8217;s ancient treasures.  This website is [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/solve-the-mystery-of-the-poison-dart-frog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Create with Spirograph Math</title>
		<link>http://kidsedwebsites.com/index.php/math/spirograph-math/</link>
		<comments>http://kidsedwebsites.com/index.php/math/spirograph-math/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:00:34 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[spirograph]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1086</guid>
		<description><![CDATA[
Kids can make fun art while experimenting with epitrochoids on Math Playground&#8217;s Spirograph Math interactive activity.  What is an epitrochoid?  It is a curve traced by a point attatched to a circle that rolls around another circle.  Change the radius of the circles and the location of the drawing point to make some mathematical art!  [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/math/spirograph-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Modern Art</title>
		<link>http://kidsedwebsites.com/index.php/arts/destination-modern-art/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/destination-modern-art/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:00:33 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[modern art]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1091</guid>
		<description><![CDATA[
Kids explore and interact with modern art exhibits at New York Museum of Modern Art&#8217;s website Destination Modern Art.  Design a chair, put pieces of art back together, learn about animation, write a poem, and search for pictures in a collage.  This website is recommended for art enthusiasts under 10.
]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/destination-modern-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Band on Tour</title>
		<link>http://kidsedwebsites.com/index.php/math/take-your-band-on-tour/</link>
		<comments>http://kidsedwebsites.com/index.php/math/take-your-band-on-tour/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:00:58 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=1018</guid>
		<description><![CDATA[
Kids learn business marketing and management  skills on the educational simulation Rags to Riches.  Make the right decisions to earn $5,000 in profit in ten weeks by taking your band on a concert tour.  Which cities and venues will you play?  How much money will you spend on advertising?  How much will you charge for [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/math/take-your-band-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go on a Musical Quest</title>
		<link>http://kidsedwebsites.com/index.php/arts/go-on-a-musical-quest/</link>
		<comments>http://kidsedwebsites.com/index.php/arts/go-on-a-musical-quest/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:00:51 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://kidsedwebsites.com/?p=939</guid>
		<description><![CDATA[
Kids can go on a music quest, learn about musical instruments and composers, arrange music, and play music games on the New York Philharmonic&#8217;s interactive website Kidzone.  On the music game MusiQuest, kids play the role of a summer intern working at the New York Philharmonic.  First, select which type of instrument you [...]]]></description>
		<wfw:commentRss>http://kidsedwebsites.com/index.php/arts/go-on-a-musical-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
